- Description
Features
Picatinny Mount | Mounts to any picatinny-style rail or rings with a diving board mount. |
---|---|
Quick and Reliable Zero | Easy to zero and reliably holds it zero even under heavy recoil. |
Convenient Wind/Drop Solutions | Easy to read display of wind/drop solutions and the ability to make adjustments while in the shooting position. |
Integrated GeoBallistics® Solver | Equipped with the accurate GeoBallistics® Solver backed by a full, up-to-date bullet library. |
Customize Ballistic Profiles | Customize profiles or use one of the ten preloaded profiles for popular cartridges. |
On-Board Environmental Sensors | On-board compass and exposed temperature, pressure, and humidity sensors. |
Wind Bearing Capture Mode | Manually enter speed and direction with patented Wind Bearing Capture Mode. |
Built-in Range Card Generator | Ability to create and save up to ten range cards with drop and wind corrections. |
Connect with Vortex Relay™ | Seemlessly connect to the GeoBallistics® App for quick customization and to the included Bluetooth® Remote for easy adjustments without leaving the shooting position. |
Pairs with Third-Party Devices | Connects via the GeoBallistics® App with popular weather devices or local weather stations. |
Specifications
Range Reflective (yards) | Up to 4000 yds. |
---|---|
Range Tree (yards) | Up to 2500 yds. |
Range Deer (yards) | Up to 1500 yds. |
Min Range | 5 yds. |
Accuracy | .5 yds @ 100 yds. |
Length | 4.6" |
Height | 2.5" |
Width | 3.2" |
Weight |
16.0 oz. |
Included In The Box
- Bluetooth® Remote
- Bluetooth® Remote Mounting Kit
- Easy Zero Tool Kit
- SureFit Cover
- Lens Cloth
- Custom Tools
- CR123 Battery
- CR2032 Bluetooth® Remote Battery